AINTECH TABLES
CRM Contacts · 12 records
Fields:+24 more
Name | Company | Email | Phone | Deal Value | Stage | Tags | Last Contact | Verified | Priority | MRR | Win % | Sales Cycle | Website | Revenue Score | Days Since Contact | Created | Created By | Assignee | Files | Related | Record # | Employees | Last Modified | Modified By | Description | Short Ref | Rich Notes | Barcode | QR Code | Brand Color | Metadata | Lookup Name | Rollup Total | Link Count | Action | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elena Torres | Vertex Labs | elena@vertexlabs.io | +34 612 345 678 | $48,000 | EnterpriseVIP | 2026-02-18 | $4,000 | 65% | 45d | vertexlabs.io | 1,920 | 4d | 2026-01-05 | Admin | AM Ana M. | 2 | |||||||||||||||||||||
| Marcus Chen | NovaByte | mchen@novabyte.com | +1 415 555 0123 | $125,000 | EnterprisePartner | 2026-02-20 | $10,400 | 80% | 60d | novabyte.com | 6,250 | 2d | 2025-12-15 | Admin | JD John D. | 5 | |||||||||||||||||||||
| Sarah Kim | Dataflow Inc | skim@dataflow.io | +1 650 555 0456 | $32,000 | SMBNew | 2026-02-15 | $2,600 | 20% | 15d | dataflow.io | 640 | 7d | 2026-02-10 | Lisa R. | AM Ana M. | - | - | ||||||||||||||||||||
| James Okoro | CloudSphere | jokoro@cloudsphere.dev | +44 20 7946 0958 | $89,000 | Enterprise | 2026-02-19 | $7,400 | 55% | 30d | cloudsphere.dev | 3,560 | 3d | 2026-01-20 | Admin | LR Lisa R. | 1 | |||||||||||||||||||||
| Lina Patel | Synapse AI | lpatel@synapseai.com | +91 98765 43210 | $210,000 | EnterpriseVIP+1 | 2026-02-21 | $17,500 | 100% | 90d | synapseai.com | 10,500 | 1d | 2025-11-01 | Admin | JD John D. | 8 | |||||||||||||||||||||
| David Muller | Quantum Edge | dmuller@quantumedge.de | +49 30 12345678 | $67,000 | SMB | 2026-02-17 | $5,580 | 45% | 25d | quantumedge.de | 2,010 | 5d | 2026-01-15 | Ana M. | AM Ana M. | - | - | ||||||||||||||||||||
| Aisha Rahman | InfraPrime | arahman@infraprime.io | +60 12 345 6789 | $54,000 | StartupNew | 2026-02-12 | $4,500 | 25% | 20d | infraprime.io | 1,620 | 10d | 2026-02-08 | Lisa R. | LR Lisa R. | 3 | - | ||||||||||||||||||||
| Tom Brennan | ScaleOps | tbrennan@scaleops.co | +353 1 234 5678 | $142,000 | EnterpriseRenewal | 2026-02-20 | $11,830 | 75% | 55d | scaleops.co | 5,680 | 2d | 2025-12-20 | Admin | JD John D. | 2 | |||||||||||||||||||||
| Yuki Tanaka | ByteForge | yuki@byteforge.jp | +81 3 1234 5678 | $76,000 | SMBPartner | 2026-02-14 | $6,330 | 40% | 35d | byteforge.jp | 2,280 | 8d | 2026-01-25 | Ana M. | AM Ana M. | 1 | - | ||||||||||||||||||||
| Sofia Reyes | NexaCloud | sreyes@nexacloud.mx | +52 55 1234 5678 | $38,000 | Startup | 2026-02-10 | $3,160 | 15% | 10d | nexacloud.mx | 760 | 12d | 2026-02-05 | Lisa R. | LR Lisa R. | - | - | ||||||||||||||||||||
| Karl Schmidt | PixelDrift | karl@pixeldrift.de | +49 89 12345678 | $195,000 | EnterpriseVIP | 2026-02-22 | $16,250 | 100% | 85d | pixeldrift.de | 9,750 | 0d | 2025-11-15 | Admin | JD John D. | 4 | |||||||||||||||||||||
| Nina Kovacs | AeroStack | nina@aerostack.eu | +36 1 234 5678 | $61,000 | SMBAt Risk | 2026-02-16 | $5,080 | 35% | 40d | aerostack.eu | 1,830 | 6d | 2026-01-10 | Lisa R. | LR Lisa R. | - | - | ||||||||||||||||||||
| 12 records | $1,137,000 | Avg: 3.6 | Avg: $94,750 | ||||||||||||||||||||||||||||||||||
AI:
12 of 12 records · 0 selected